<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Internet Marketing New Orleans Style!</title>
	<atom:link href="http://neworleansseo.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://neworleansseo.net</link>
	<description>A New Orleans Internet Marketing Blog</description>
	<pubDate>Fri, 26 Sep 2008 12:55:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
			<item>
		<title>Strategy for Finding the Best Keywords</title>
		<link>http://neworleansseo.net/2008/09/strategy-for-finding-the-best-keywords/</link>
		<comments>http://neworleansseo.net/2008/09/strategy-for-finding-the-best-keywords/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 17:57:03 +0000</pubDate>
		<dc:creator>phlash2k1</dc:creator>
		
		<category><![CDATA[Learning SEO]]></category>

		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[Keyword Strategies]]></category>

		<category><![CDATA[Keyword Strategy]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Strategy for Finding the Best Keywords]]></category>

		<guid isPermaLink="false">http://neworleansseo.net/?p=34</guid>
		<description><![CDATA[Our strategy for finding the best keyword tutorial is geared towards the average business owner with little to no knowledge of internet marketing, but wanting to learn SEO. This is not for E-Commerce or selling products online. I will write on that in the coming weeks! Enjoy!
1. Use Your Major City and State as a [...]]]></description>
			<content:encoded><![CDATA[<p>Our strategy for finding the best keyword tutorial is geared towards the average business owner with little to no knowledge of internet marketing, but wanting to learn SEO. This is not for E-Commerce or selling products online. I will write on that in the coming weeks! Enjoy!</p>
<p>1. <strong>Use Your Major City and State as a Keyword Strategy<br />
</strong></p>
<p>Obviously, every business in the US is located in some city and state. This is a great starting point for for your list. You might want to grab a pen and paper and jot them down! For example, &#8220;Denver&#8221;,&#8221;Denver CO&#8221;, Denver Colorado&#8221;, etc&#8230;</p>
<p>2. <strong>Your Business Keywords are the most important<br />
</strong></p>
<p>Just like above, every business can be put in some category. This is the most important part of keyword strategy so you should use a tool to gather data. Word Tracker is a good program to use. They have a free trial version too. An example for the Internet Marketing Industry would be: &#8220;SEO&#8221;, &#8220;Search Marketing&#8221;, &#8220;Internet Marketing&#8221;, &#8220;Web Marketing&#8221;, etc&#8230;</p>
<p>3. <strong>Put Them All Together</strong></p>
<p>Now mix the local (city/state) keywords with the business keywords in sensible combinations. As you can see in examples below, reversing keywords are completely different keywords. For example: &#8220;Denver SEO&#8221;, &#8220;SEO Denver&#8221;, &#8220;Marketing Denver&#8221;, &#8220;Internet Marketing Denver&#8221;, etc&#8230;</p>
<p>Now you should have a decent size list of keywords and you can start submitting to free online directories!</p>
<p>Come check us out in the next few days for <strong>Directory Submission Tips! </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://neworleansseo.net/2008/09/strategy-for-finding-the-best-keywords/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Does Forwarding One Domain To Another Domain Affect SEO?</title>
		<link>http://neworleansseo.net/2008/09/how-does-forwarding-one-domain-to-another-domain-affect-seo/</link>
		<comments>http://neworleansseo.net/2008/09/how-does-forwarding-one-domain-to-another-domain-affect-seo/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 01:47:41 +0000</pubDate>
		<dc:creator>phlash2k1</dc:creator>
		
		<category><![CDATA[Learning SEO]]></category>

		<category><![CDATA[How does forward a domain affect SEO]]></category>

		<category><![CDATA[How does forward one domain to another domain affect SE]]></category>

		<category><![CDATA[htaccess file]]></category>

		<category><![CDATA[phlash website design]]></category>

		<category><![CDATA[RedirectMatch 301]]></category>

		<category><![CDATA[transferring link juice to another domain]]></category>

		<category><![CDATA[Web Design New Orleans]]></category>

		<guid isPermaLink="false">http://neworleansseo.net/?p=33</guid>
		<description><![CDATA[How does forwarding a domain affect search engine optimization (SEO)? I asked that same question a few months ago when decided to run a test and forward one of my keyword rich domains to my main website http://www.phlashwebsitedesign.com .  A few years ago, I bought the domain http://www.web-design-new-orleans.com . I did the normal optimization to [...]]]></description>
			<content:encoded><![CDATA[<p>How does forwarding a domain affect search engine optimization (SEO)? I asked that same question a few months ago when decided to run a test and forward one of my keyword rich domains to my main website <a title="New Orleans Web Designer" href="http://www.phlashwebsitedesign.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.phlashwebsitedesign.com');" target="_blank">http://www.phlashwebsitedesign.com</a> .  A few years ago, I bought the domain <a title="Web Design in New Orleans" href="http://www.web-design-new-orleans.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.web-design-new-orleans.com');" target="_blank">http://www.web-design-new-orleans.com </a>. I did the normal optimization to web-design-new-orleans by gaining backlinks etc&#8230; and my goal was to transfer the &#8220;link juice&#8221; to my main website. I did some research and found out that this was very possible and fairly simple to do. This is what needs to be done.</p>
<p>1. If you do not have one, create a htaccess file<br />
2. Open the htaccess file and insert the following command:</p>
<p><strong>RedirectMatch 301 (.*) http://www.phlashwebsitedesign.com (replace the URL with the domain you are forwarding to).<br />
</strong></p>
<p>3. Save htaccess file<br />
4. Upload htaccess file to the root of of the server you want to forward.</p>
<p>If you already have a htaccess file, just open it and add the above command then save and upload.</p>
<p>That&#8217;s it! You just forwarded a domain to another domain and transferred all the backlinks to one domain!</p>
]]></content:encoded>
			<wfw:commentRss>http://neworleansseo.net/2008/09/how-does-forwarding-one-domain-to-another-domain-affect-seo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spyfu vs KeywordSpy - Spy on your Competition</title>
		<link>http://neworleansseo.net/2008/09/spyfu-vs-keywordspy-spy-on-your-competition/</link>
		<comments>http://neworleansseo.net/2008/09/spyfu-vs-keywordspy-spy-on-your-competition/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 05:20:18 +0000</pubDate>
		<dc:creator>phlash2k1</dc:creator>
		
		<category><![CDATA[Marketing News]]></category>

		<category><![CDATA[Google Pay Per Click]]></category>

		<category><![CDATA[Google PPC]]></category>

		<category><![CDATA[Keyword Spy]]></category>

		<category><![CDATA[Keywordspy]]></category>

		<category><![CDATA[Keywordspy.com]]></category>

		<category><![CDATA[Pay Per Click]]></category>

		<category><![CDATA[PPC]]></category>

		<category><![CDATA[Spy Fu]]></category>

		<category><![CDATA[Spyfu]]></category>

		<category><![CDATA[Spyfu.com]]></category>

		<guid isPermaLink="false">http://neworleansseo.net/?p=32</guid>
		<description><![CDATA[For those who do not know, Spyfu and KeywordSpy are tools to allow you to spy on your competitions Pay Per Click advertisements. Both give data such as how much your competition is paying per click, how much they are spending monthly and most importantly which keywords they are using in their PPC campaigns. They [...]]]></description>
			<content:encoded><![CDATA[<p>For those who do not know, Spyfu and KeywordSpy are tools to allow you to spy on your competitions Pay Per Click advertisements. Both give data such as how much your competition is paying per click, how much they are spending monthly and most importantly which keywords they are using in their PPC campaigns. They have more features, but this is what I mainly use these handy little tools for.<br />
Before I begin, I am NOT affiliated with either one of these companies. These are just my personal observations. So Lets get started! I began my venture with Spyfu.com because you can try their tool for free right from their homepage. The first thing I noticed is that Spyfu is inaccurate with some of its data. I noticed that how much a website spends per month is inaccurate on some of the queries I ran for my PPC clients. This kinda disappointed me, but the tool is still very useful.  Now, the first thing I noticed with KeywordSpy is that the monthy subscription is very high. They price is around $90.00 bucks per month while Spyfu is only around $40.00 bucks. The upside is that their data is pretty accurate and they have a much better looking visual interface, nice charts and graphs, and seems to be better organized than SpyFu.</p>
<p>Overall, I went with SpyFu because I am a cheap SOB and I really just wanted to gather data on which keywords my competition is using and how much they are spending per click. Spyfu does that job just fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://neworleansseo.net/2008/09/spyfu-vs-keywordspy-spy-on-your-competition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pay Per Click, Reach Local, Search Engine Optimization</title>
		<link>http://neworleansseo.net/2008/08/pay-per-click-reach-local-search-engine-optimization/</link>
		<comments>http://neworleansseo.net/2008/08/pay-per-click-reach-local-search-engine-optimization/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 18:58:07 +0000</pubDate>
		<dc:creator>phlash2k1</dc:creator>
		
		<category><![CDATA[Marketing News]]></category>

		<category><![CDATA[Our News]]></category>

		<category><![CDATA[Pay Per Click]]></category>

		<category><![CDATA[Reach Local]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://neworleansseo.net/?p=27</guid>
		<description><![CDATA[Any smart business is looking for the cheapest alternative to market their website.  The purpose of this article is to compare prices and results between a few different companies with slightly different goals.
1. Google and Yahoo pay per click can range anywhere from $200.00 per month and up to see decent results. More competitive [...]]]></description>
			<content:encoded><![CDATA[<p>Any smart business is looking for the cheapest alternative to market their website.  <strong>The purpose of this article is to compare prices and results between a few different companies with slightly different goals.</strong></p>
<p>1. Google and Yahoo pay per click can range anywhere from $200.00 per month and up to see decent results. <strong>More competitive industries is much much higher prices.</strong> The advantage is that you can achieve instant results once you start the campaign. The disadvantage is that you usually have to pay someone to manage the campaign because of the technical learning curve or just plain time consuming.</p>
<p>2. Using companies like <a title="Reach Local" href="http://www.reachlocal.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.reachlocal.com');" target="_blank">Reach Local</a>, is usually $1000.00 per month and up.  Reach Local manages Pay Per Click campaigns using their own automated system that interacts with the search engines. The advantage is that you achieve decent results with their system. The disadvantages is that it only works with certain industries because their pricing is so high.</p>
<p>3. This leaves us with a Search Engine Optimization (SEO) companies.  SEO uses the free listing in the search engines to drive traffic. There are no pay per click fees and the results are nearly the same (if not better). For the small business, this is the must way to go. SEO prices range from $50.00 monthly - $250.00 month depending on the industry. The disadvantage is that there are no instant results. It could take anywhere from 4 - 12 months to achieve good results. The wait is definately worth it!</p>
<p>Our overall review is that SEO should be used with or without PPC campaigns. It&#8217;s cheap and effective and is a major player in the marketing world today!</p>
]]></content:encoded>
			<wfw:commentRss>http://neworleansseo.net/2008/08/pay-per-click-reach-local-search-engine-optimization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Search Engine Marketing (SEM)?</title>
		<link>http://neworleansseo.net/2008/07/what-is-search-engine-marketing-sem/</link>
		<comments>http://neworleansseo.net/2008/07/what-is-search-engine-marketing-sem/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 15:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Learning SEO]]></category>

		<category><![CDATA[What is SEM]]></category>

		<guid isPermaLink="false">http://neworleansseo.net/?p=22</guid>
		<description><![CDATA[Search Engine Marketing (SEM) is used very loosely in the marketing world, but is usually associated with pay per click (PPC) campaigns. These are the sponsored listings located at the top and right sections of the search engines. Each time someone clicks on a sponsored ad, a cost is billed to the account. The prices vary depending on [...]]]></description>
			<content:encoded><![CDATA[<p>Search Engine Marketing (SEM) is used very loosely in the marketing world, but is usually associated with pay per click (PPC) campaigns. These are the sponsored listings located at the top and right sections of the search engines. Each time someone clicks on a sponsored ad, a cost is billed to the account. The prices vary depending on the competition for those keywords.</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-23" title="Pay Per Click Advertising" src="http://neworleansseo.net/wp-content/uploads/2008/07/pay-per-click-300x164.gif" alt="Pay Per Click Advertising" width="300" height="164" /></p>
<p>Read about the advantages and disadvantages of Search Engine Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://neworleansseo.net/2008/07/what-is-search-engine-marketing-sem/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Search Engine Optimization (SEO)?</title>
		<link>http://neworleansseo.net/2008/07/what-is-seo/</link>
		<comments>http://neworleansseo.net/2008/07/what-is-seo/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 02:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Learning SEO]]></category>

		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[Internet Marketing Strategy]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[What is SEO]]></category>

		<guid isPermaLink="false">http://neworleansseo.net/?p=21</guid>
		<description><![CDATA[Search Engine Optimization (SEO) is a internet marketing strategy to gain traffic by targeting specific keywords in the free listings of search engines like Google or Yahoo. It is important to know that SEO is a long term strategy. It could take months to gain results. 


]]></description>
			<content:encoded><![CDATA[<p>Search Engine Optimization (SEO) is a <a title="Internet Marketing Strategy" href="http://www.phlashwebsitedesign.com/internet_marketing.htm" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.phlashwebsitedesign.com');" target="_blank">internet marketing strategy</a> to gain traffic by targeting specific keywords in the free listings of search engines like Google or Yahoo. <strong>It is important to know that SEO is a long term strategy. It could take months to gain results. </strong></p>
<p><img src="http://www.neworleansseo.net/images/google01.gif" alt="Example of Google Organic Listing" width="503" height="630" /></p>
<p style="text-align: center;"><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://neworleansseo.net/2008/07/what-is-seo/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
